Japanese Fighters’ UFC Debut – By The Numbers
- January 22nd, 2012
- By matt d.
- Write comment

15-19 (44.12%)
The record of Japanese fighters in their UFC debut.
8-14 (36.36%)
The record of Japanese fighters making their UFC debut after Zuffa took took over the company at UFC 33.
0-11 (0.00%)
The record of Japanese fighters who were underdogs going into their first UFC fight since UFC 55. This number is unbelievable to me. Not a single Japanese fighter has pulled an upset in their UFC debut since betting lines have become readily available.
-347
The average line of these underdogs’ opponents.
77.63%
The percent of time a fighter must win to make betting a -347 line a profitable bet (100% of the time definitely fits this category).
$389.95
How much one would have profited betting $100 against each underdog.
$2541.53
How much one would have profited if they started with $100, bet against every underdog and rolled the profit over into the next bet.
6-1 (85.7%)
The record of Japanese fighters who were favorites going into their first UFC fight since UFC 55. Although not quite as telling as the result of the underdogs, it is still quite impressive.
-229
The average line of these favorites.
69.60%
The percent of time a fighter must win to make betting a -229 line a profitable bet.
$161.67
How much one would have profited betting $100 on each favorite.
| Koji Kitao | UFC 9: Motor City Madness | LOSS |
| Yoshiki Takahashi | UFC 12: Judgement Day | WIN |
| Yoji Anjo | UFC Ultimate Japan | LOSS |
| Kazushi Sakuraba | UFC Ultimate Japan | NO CONTEST |
| Tsuyoshi Kosaka | UFC 16: Battle in the Bayou | WIN |
| Daiju Takase | UFC 21: Return of the Champions | LOSS |
| Katsuhisa Fujii | UFC 23: Ultimate Japan 2 | WIN |
| Kenichi Yamamoto | UFC 23: Ultimate Japan 2 | WIN |
| Keiichiro Yamamiya | UFC 23: Ultimate Japan 2 | LOSS |
| Koji Oishi | UFC 25: Ultimate Japan 3 | LOSS |
| Ikuhisa Minowa | UFC 25: Ultimate Japan 3 | WIN |
| Sanae Kikuta | UFC 25: Ultimate Japan 3 | WIN |
| Yuki Kondo | UFC 27: Ultimate Bad Boyz | WIN |
| Caol Uno | UFC 30: Battle on the Boardwalk | LOSS |
| Jutaro Nakao | UFC 33: Victory in Vegas | WIN |
| Hayato Sakurai | UFC 36: Worlds Collide | LOSS |
| Genki Sudo | UFC 38: Brawl at the Hall | WIN |
| Keigo Kunihara | UFC 55: Fury | LOSS |
| Yuki Sasaki | UFC Fight Night 6 | LOSS |
| Yushin Okami | UFC 62: Liddell vs. Sobral | WIN |
| Kuniyoshi Hironaka | UFC 64: Unstoppable | LOSS |
| Dokonjonosuke Mishima | UFC 65: Bad Intentions | LOSS |
| Keita Nakamura | UFC Fight Night: Sanchez vs Riggs | LOSS |
| Naoyuki Kotani | UFC Fight Night: Stevenson vs Guillard | LOSS |
| Michihiro Omigawa | UFC 76: Knockout | LOSS |
| Kazuhiro Nakamura | UFC 76: Knockout | LOSS |
| Akihiro Gono | UFC 78: Validation | WIN |
| Ryo Chonan | UFC 78: Validation | LOSS |
| Yoshiyuki Yoshida | UFC 84 – Ill Will | WIN |
| Yoshihiro Akiyama | UFC 100 – Lesnar vs. Mir 2 | WIN |
| Takanori Gomi | UFC Fight Night: Florian vs. Gomi | LOSS |
| Norifumi Yamamoto | UFC 126: Silva vs. Belfort | LOSS |
| Riki Fukuda | UFC 127: Penn vs. Fitch | LOSS |
| Takeya Mizugaki | UFC Live: Sanchez vs. Kampmann | WIN |
| Hatsu Hioki | UFC 137: Penn vs. Diaz | WIN |













